They may share a name, but there are some crucial differences to consider for shoppers looking for the best compact Chevy SUV for sale in Dewitt, IA. If you’re torn between a futuristic EV or an old-school gas-powered engine, read on to discover everything you need to know.
Equinox vs. Equinox EV: Price
Both the Equinox and Equinox EV have 3 available trims for 2025. Here’s a side-by-side comparison of their respective prices:
| 2025 Chevrolet Equinox | 2025 Chevrolet Equinox EV | ||
| LT | $28,600 | $33,600 | LT1 |
| ACTIV | $33,000 | $41,900 | LT2 |
| RS | $33,000 | $43,400 | RS |
Equinox vs. Equinox EV: Range, Fuel Economy, and Performance

Powertrain options are the most important difference between the two. The Equinox has a traditional internal combustion engine, while the Equinox EV is powered by the GM Ultium battery platform.
The Equinox EV is one of the best bang-for-your-buck EVs in terms of miles of range for the money, while the Equinox returns solid fuel economy for a non-hybrid SUV.
| 2025 Equinox | 2025 Equinox EV | |
| Engine | 1.5-liter 4-cylinder | Electric propulsion system |
| Max horsepower | 175 hp | 288 hp (AWD) |
| Max torque | 203 lb.-ft. | 333 lb.-ft. (AWD) |
| Standard drivetrain | FWD | FWD |
| AWD available | Yes | Yes |
| Max towing | 1,500 lbs. | 1,500 lbs. |
| Fuel economy | 27 MPG combined (FWD) | 109 MPGe (FWD) |
| Maximum range | 400 miles | 319 miles |
| Regen on Demand | No | Yes |
| One-Pedal Driving | No | Yes |
Equinox vs. Equinox EV: Size
From the outside, the Equinox EV is noticeably larger than the Equinox, with over half a foot of extra length and two inches more width. The Equinox EV also has a longer wheelbase, which contributes to its ultra smooth and quiet ride.
| 2025 Equinox | 2025 Equinox EV | |
| Length | 183.20 in | 190.55 in |
| Width | 74.90 in | 76.94 in |
| Height | 65.60 in | 64.80 in |
| Wheelbase | 107.50 in | 116.30 in |
| Ground clearance | – | 6.40 in |
Equinox vs. Equinox EV: Interior
Despite the Equinox EV being larger, the two have remarkably similar interior dimensions. Both offer ample head, leg, and shoulder room for passengers in both rows. However, the Equinox has an advantage when it comes to rear storage space.
| 2025 Equinox | 2025 Equinox EV | |
| Passenger capacity | 5 | 5 |
| Passenger volume | 104.3 cu ft | 102.24 cu ft |
| Head room (front/rear) | 40.00 / 39.20 in | 39.15 / 38.49 in |
| Shoulder room (front/rear) | 57.70 / 55.80 in | 58.64 / 55.45 in |
| Hip room (front/rear) | 54.20 / 51.70 in | 55.95 / 50.70 in |
| Leg room (front/rear) | 40.90 / 39.90 in | 41.65 / 38.00 in |
| Minimum cargo volume | 29.80 cu ft | 26.40 cu ft |
| Maximum cargo volume | 63.90 cu ft | 57.20 cu ft |
Equinox vs. Equinox EV: Features and Technology

Both SUVs are quite well-equipped with infotainment and comfort features across all trim levels, but because it’s a newer electric vehicle, the Equinox EV’s interface is slightly more tech-forward.
| 2025 Equinox | 2025 Equinox EV | |
| Infotainment screen | 11.3 in | 17.7 in |
| Driver Information Center | 11.0 in | 11.0 in |
| Standard USB ports | 4 | 4 |
| Google built-in | Standard | Standard |
| Wireless Apple CarPlay® | Standard | Standard |
| Wireless Android Auto™ | Standard | Standard |
| SiriusXM® capability | Standard | Standard |
| Head-up display | Unavailable | Available |
| Navigation capability | Standard | Standard |
| Natural voice recognition | Standard | Standard |
| Active Noise Cancellation | Standard | Standard |
| Wireless device charging | Available | Available |
| 5G Wi-Fi hotspot capability | Standard | Standard |
Equinox vs. Equinox EV: Safety
As with all new Chevy models, both come standard with the Chevy Safety Assist suite of driver assistance features, as well as a solid collection of other standard and available settings. The biggest difference, though, is the Equinox EV’s inclusion of Super Cruise™ hands-free driving technology as an optional feature.
| 2025 Equinox | 2025 Equinox EV | |
| Super Cruise™ | Unavailable | Available |
| Forward collision alert | Standard | Standard |
| Enhanced Automatic Emergency Braking | Standard | Standard |
| Front Pedestrian and Bicyclist Braking | Standard | Standard |
| Intersection Automatic Emergency Braking | Standard | Standard |
| Following Distance Indicator | Standard | Standard |
| Lane Keep Assist with Lane Departure Warning | Standard | Standard |
| Blind Zone Steering Assist | Standard | Standard |
| Side Bicyclist Alert | Standard | Standard |
| Rear Park Assist | Standard | Standard |
| Enhanced automatic parking assist | Unavailable | Available |
| Reverse Automatic Braking | Standard | Standard |
| Rear Cross Traffic Braking | Standard | Standard |
| Rear Pedestrian Alert | Available | Available |
| HD Rear Vision Camera | Standard | Standard |
| HD Surround Vision | Available | Available |
| Traffic Sign Recognition | Available | Available |
| Safety Alert Seat | Standard | Standard |
| Buckle to Drive | Standard | Standard |
| Teen Driver | Standard | Standard |
Find Your Chevy Equinox for Sale in Dewitt, IA
Whether you choose the gas or electrified version, one thing’s for sure—both the Equinox and Equinox EV have a lot to offer for shoppers and families near Davenport. If you want to test drive a Chevy EV to see if going all-electric is right for you, call us today at 563-277-7207, or contact us online and we’ll be happy to help.
While you shop, don’t forget to check out our special offers on new vehicles.


